2025-26 Alberta Income Tax Calculator
Free salary tax calculator for Alberta residents. Calculate your federal and provincial taxes, CPP, EI premiums, and net take-home pay. Get instant tax estimates for employment income, self-employment, and investment income with accurate tax bracket calculations.
Your Results
Total income
$0Income Tax$0
CPP/EI Premiums$0
Total Tax
$0Federal Tax
$0Provincial/Territorial Tax
$0CPP/EI premiums
$0After-tax income$0
Average tax rate
0%Marginal tax rate
0%Income Breakdown
Summary
Please enter your income, deductions, gains, dividends, and taxes paid to get a summary of your results.
These calculations are approximate and include the following non-refundable tax credits: the basic personal tax amount, CPP/QPP and EI premiums, and the Canada employment amount. After-tax income is your total income net of federal tax, provincial/territorial tax, and payroll tax. Rates are current as of July 30, 2025.
2025 Tax Information Reference
Federal Tax Information for 2025
Federal Tax Brackets (with mid-year rate change)
| Income Range | Tax Rate |
|---|---|
| Up to $57,375 | 14.5% effective rate (15% Jan-June, 14% July-Dec) |
| $57,375.01 to $114,750 | 20.5% |
| $114,750.01 to $177,882 | 26% |
| $177,882.01 to $253,414 | 29% |
| $253,414.01 and over | 33% |
Federal Personal Amounts (2025)
| Amount Type | Value |
|---|---|
| Basic Personal Amount (Maximum) | $16,129 |
| Basic Personal Amount (Minimum) | $14,538 |
| Canada Employment Amount (Maximum) | $1,471 |
Alberta Provincial Tax Information for 2025
Alberta Tax Brackets (NEW for 2025)
| Income Range | Tax Rate |
|---|---|
| First $60,000 | 8% (NEW bracket effective Jan 1, 2025) |
| $60,000.01 to $151,234 | 10% |
| $151,234.01 to $181,481 | 12% |
| $181,481.01 to $241,974 | 13% |
| $241,974.01 to $362,961 | 14% |
| $362,961.01 and over | 15% |
Alberta Personal Amounts (2025)
| Amount Type | Value |
|---|---|
| Basic Personal Amount | $22,323 (highest in Canada) |
| Spouse/Common-law Partner Amount (Maximum) | $22,323 |
| Eligible Dependant Amount (Maximum) | $22,323 |
| Alberta Supplemental Tax Credit | 2% of non-refundable tax credits exceeding $60,000 |
CPP and EI Contributions for 2025
CPP Contributions
| Item | Value |
|---|---|
| Rate | 5.95% (employee and employer each) |
| Maximum Pensionable Earnings | $71,300 |
| Basic Exemption | $3,500 |
| Maximum Contributory Earnings | $67,800 |
| Maximum Annual Contribution | $4,034.10 (each: employee and employer) |
CPP2 (Second Additional CPP)
| Item | Value |
|---|---|
| Rate | 4% (employee and employer each) |
| Applies on Earnings | $71,300.01 to $81,200 |
| Maximum CPP2 Contribution | $396.00 (each: employee and employer) |
EI Premiums
| Item | Value |
|---|---|
| Employee Rate | 1.64% |
| Employer Rate | 2.296% (1.4x employee rate) |
| Maximum Insurable Earnings | $65,700 |
| Maximum Employee Premium | $1,077.48 |
| Maximum Employer Premium | $1,508.47 |
Alberta Income Tax Calculator 2025 – Top FAQs
Legal Disclaimer: The information provided by this calculator is for general informational purposes only and is made exclusively for https://albertataxcalculator.ca/. Any unauthorized use is strictly prohibited except for albertataxcalculator.ca. While we make every effort to provide accurate calculations based on current tax regulations, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, or suitability of the information provided. Any reliance you place on such information is strictly at your own risk. We are not liable for any losses or damages in connection with the use of this calculator. Tax laws and regulations change frequently, and this calculator may not reflect the most current updates or your specific tax situation.